UTM VOLLEYBALL CHAMPIONSHIP 2010
MEN’S COMPETITION SCHEDULE
| GROUP A | GROUP B | GROUP C | GROUP D | GROUP E | GROUP F |
| A1 UTM | B1 VAJB | C1 UKM | D1 UPNM | E1 Alliance | F1 UMP |
| A2 Pasir Gudang | B2 I.Pekan Rabu | C2 SWAT | D2 SSBJ | E2 Team In D | F2 KTVA |
| A3 UUM Staff | B3 Selangor | C3 ST | D3 VolleySport | E3 SUKMA Johor | F3 UPSI |
| DATE | TIME | MATCH NO. | GROUP | COURT | ROUND | MATCH | ||
| 12 March 2010 (Friday) | 1700 | 1 | A | 1 | Preliminary | A1 | vs | A2 |
| 1700 | 2 | B | 2 | Preliminary | B1 | vs | B2 | |
| 1830 | 3 | C | 1 | Preliminary | C1 | vs | C2 | |
| 1830 | 4 | D | 2 | Preliminary | D1 | vs | D2 | |
| 2000 | 5 | E | 1 | Preliminary | E1 | vs | E2 | |
| 2000 | 6 | F | 2 | Preliminary | F1 | vs | F2 | |
| 2130 | 7 | A | 1 | Preliminary | A1 | vs | A3 | |
| 2130 | 8 | B | 2 | Preliminary | B1 | vs | B3 | |
| 13 March 2010 (Saturday) | 0800 | 9 | C | 1 | Preliminary | C1 | vs | C3 |
| 0800 | 10 | D | 2 | Preliminary | D1 | vs | D3 | |
| 0930 | 11 | E | 1 | Preliminary | E1 | vs | E3 | |
| 0930 | 12 | F | 2 | Preliminary | F1 | vs | F3 | |
| 1100 | 13 | A | 1 | Preliminary | A2 | vs | A3 | |
| 1100 | 14 | B | 2 | Preliminary | B2 | vs | B3 | |
| 1230 | 15 | C | 1 | Preliminary | C2 | vs | C3 | |
| 1230 | 16 | D | 2 | Preliminary | D2 | vs | D3 | |
| 1400 | 17 | E | 1 | Preliminary | E2 | vs | E3 | |
| 1400 | 18 | F | 2 | Preliminary | F2 | vs | F3 | |
| 1800 | 19 | | 1 | Second Round | Runner. D | vs | Runner. F | |
| 1800 | 20 | | 2 | Second Round | Cham.E | vs | Runner. C | |
| 2000 | 21 | | 1 | Second Round | Runner. B | vs | Cham.F | |
| 2000 | 22 | | 2 | Second Round | Runner.E | vs | Runner.A | |
| 2200 | 23 | | 1 | Quarter Final | Cham. A | vs | Winner No 19 | |
| 2200 | 24 | | 2 | Quarter Final | Cham. B | vs | Winner No 20 | |
| 14 March 2010 (Sunday) | 0800 | 25 | | 1 | Quarter Final | Cham. C | vs | Winner No 21 |
| 0800 | 26 | | 2 | Quarter Final | Cham. D | vs | Winner No 22 | |
| 1100 | 27 | | 1 | Semi Final | Winner No 23 | vs | Winner No 24 | |
| 1100 | 28 | | 2 | Semi Final | Winner No 25 | vs | Winner No 26 | |
| 1400 | | | 1 | Final | Winner No 27 | vs | Winner No 28 | |
| 1730 | | AWARDING & CLOSING CEREMONY | ||||||
UTM VOLLEYBALL CHAMPIONSHIP 2010
WOMEN’S COMPETITION SCHEDULE
| GROUP A | GROUP B | GROUP C | GROUP D |
| A1 UTM | B1 SSBJ | C1 V-Spirit | D1Negeri Sembilan |
| A2 YOG Malaysia | B2 SUKMA Johor | C2 UIA | D2 KLAVA |
| A3 UPM | B3 UPSI | C3 Pru Mega Moh | D3 SG |
| DATE | TIME | MATCH NO. | GROUP | COURT | ROUND | MATCH | ||
| 12 March 2010 (Friday) | 1700 | 1 | A | 3 | Preliminary | A1 | vs | A2 |
| 1830 | 2 | B | 3 | Preliminary | B1 | vs | B2 | |
| 2000 | 3 | C | 3 | Preliminary | C1 | vs | C2 | |
| 2130 | 4 | D | 3 | Preliminary | D1 | vs | D2 | |
| 2300 | 5 | A | 3 | Preliminary | A1 | vs | A3 | |
| 13 March 2010 (Saturday) | 0800 | 6 | B | 3 | Preliminary | B1 | vs | B3 |
| 0930 | 7 | C | 3 | Preliminary | C1 | vs | C3 | |
| 1100 | 8 | D | 3 | Preliminary | D1 | vs | D3 | |
| 1230 | 9 | A | 3 | Preliminary | A2 | vs | A3 | |
| 1400 | 10 | B | 3 | Preliminary | B2 | vs | B3 | |
| 1530 | 11 | C | 3 | Preliminary | C2 | vs | C3 | |
| 1700 | 12 | D | 3 | Preliminary | D2 | vs | D3 | |
| 1830 | 13 | W | 3 | Quarter Final 1 | 1st Group A | vs | 2nd Group D | |
| 2000 | 14 | X | 3 | Quarter Final 2 | 1st Group B | vs | 2nd Group C | |
| 2130 | 15 | Y | 3 | Quarter Final 3 | 1st Group C | vs | 2nd Group B | |
| 2300 | 16 | Z | 3 | Quarter Final 4 | 1st Group D | vs | 2nd Group A | |
| 14 March 2010 (Sunday) | 0900 | 17 | | 3 | Semi Final 1 | 1st Group W | vs | 1st Group X |
| 1100 | 18 | | 3 | Semi Final 2 | 1st Group Y | vs | 1st Group Z | |
| 1400 | 19 | | 2 | Final | Winner No 17 | vs | Winner No 18 | |
| 1730 | | AWARDING & CLOSING CEREMONY | ||||||
Remark : Preliminary & Quarter Final = Best of three (Third Set 25 point, win between 2 point)
Semi Final & Final = Best of five

